Download Excel format- 2011 18 team bracket(FINAL)w-team names
Championship Night Schedule- Tuesday Aug. 23rd
2011 Growler Brackets/ Schedule -18 Team format | ||||
Set up for a 16 team bracket but teams 17 and 18 w/ special schedule | ||||
Every team will play 10 games Except teams 1 and 9 will play 11 games | ||||
Night 1-
|
done |
AUG 2 nd |
See Standings for Scores |
|
Springdale- All Teams at Springdale | ||||
Home | Away | |||
1 | 6:00 | upper court | CT- Bag of Doughnuts | Seven Oaks |
2 | lower court | CT- Sand Crabs | SARC- Sets on the Beach | |
3 | Grass 1 | SARC- The Dark Side | SARC- Mizfits | |
4 | Grass 2 | LKP #3 | SARC- Good Bumps, Nice Sets | |
5 | 6:30 | upper court | SARC- The Dark Side | GS- Swamp Thangs |
6 | lower court | SARC- Good Bumps, Nice Sets | SARC- Mizfits | |
7 | Grass 1 | GS- Swamp Masters | NR- Six Pack Attack | |
8 | Grass 2 | LKP- Air Farce | GS- Spiked Gators | |
9 | 7:00 | upper court | Seven Oaks | LKP- Bonsai |
10 | lower court | GS- Swamp Masters | LKP #3 | |
11 | Grass 1 | SARC- Sets on the Beach | CT- Bag of Doughnuts | |
12 | Grass 2 | GS- Swamp Thangs | LKP- Spiked Punch | |
13 | 7:30 | upper court | NR- Six Pack Attack | SARC- The Dark Side |
14 | lower court | SARC- Sets on the Beach | GS- Spiked Gators | |
15 | Grass 1 | SARC- Sand Diggers | SARC- Team SIMA | |
16 | Grass 2 | Seven Oaks | CT- Sand Crabs | |
17 | 8:00 | upper court | SARC- Mizfits | GS- Swamp Masters |
18 | lower court | LKP- Air Farce | CT- Bag of Doughnuts | |
19 | Grass 1 | SARC- Dirty Beaches | LKP- Bonsai | |
Grass 2 | ||||
8:30 | upper court | BREAK FOR ANNOUNCEMENTS | ||
lower court | ||||
20 | 8:45 | upper court | LKP- Spiked Punch | NR- Six Pack Attack |
21 | lower court | SARC- Good Bumps, Nice Sets | GS- Swamp Thangs | |
22 | 9:15 | upper court | LKP #3 | SARC- Team SIMA |
23 | lower court | GS- Spiked Gators | SARC- Sand Diggers | |
24 | 9:45 | upper court | SARC- Dirty Beaches | CT- Sand Crabs |
25 | lower court | LKP- Bonsai | LKP- Air Farce | |
26 | 10:15 | upper court | LKP- Spiked Punch | LKP #3 |
27 | lower court | SARC- Team SIMA | GS- Swamp Thangs | |
28 | 10:45 | upper court | GS- Spiked Gators | SARC- Dirty Beaches |
29 | lower court | SARC- Sand Diggers | LKP- Bonsai | |
Night 2 |
AUG 9TH |
*Extra match for team 1 and 9 | ||
Springdale Upper Court – Mark and Phils team is host | ||||
Home | Away | |||
1 | 6:00 PM | GS- Swamp Masters | LKP- Spiked Punch | |
2 | 6:30 PM | SARC- The Dark Side | SARC- Good Bumps, Nice Sets | |
3 | 7:00 PM | SARC- Team SIMA | GS- Swamp Masters | |
4 | 7:30 PM | LKP- Spiked Punch | SARC- The Dark Side | |
5 | 8:00 PM | SARC- Good Bumps, Nice Sets | GS- Swamp Masters | |
6 | 8:30 PM | SARC- Team SIMA | LKP- Spiked Punch | |
7 | 9:00 PM | GS- Swamp Masters | SARC- The Dark Side | |
8 | 9:30 PM | SARC- Good Bumps, Nice Sets | SARC- Team SIMA | |
9 | 10:00 PM | LKP- Spiked Punch | SARC- Good Bumps, Nice Sets | |
10 | 10:30 PM | SARC- The Dark Side | SARC- Team SIMA | |
Springdale Lower Court | ||||
1 | 6:00 PM | Seven Oaks | SARC- Dirty Beaches | |
2 | 6:30 PM | SARC- Sets on the Beach | LKP- Air Farce | |
3 | 7:00 PM | Seven Oaks | SARC- Sand Diggers | |
4 | 7:30 PM | SARC- Dirty Beaches | SARC- Sets on the Beach | |
5 | 8:00 PM | LKP- Air Farce | Seven Oaks | |
6 | 8:30 PM | SARC- Dirty Beaches | SARC- Sand Diggers | |
7 | 9:00 PM | SARC- Sets on the Beach | Seven Oaks | |
8 | 9:30 PM | SARC- Sand Diggers | LKP- Air Farce | |
9 | 10:00 PM | LKP- Air Farce | SARC- Dirty Beaches | |
10 | 10:30 PM | SARC- Sand Diggers | SARC- Sets on the Beach | |
Crabtree- John Kruse’s team is host | ||||
1 | 7:00 PM | CT- Bag of Doughnuts | CT- Sand Crabs | |
2 | 7:30 PM | GS- Spiked Gators | LKP- Bonsai | |
3 | 8:00 PM | CT- Sand Crabs | GS- Spiked Gators | |
4 | 8:30 PM | CT- Bag of Doughnuts | LKP- Bonsai | |
5 | 9:00 PM | GS- Spiked Gators | CT- Bag of Doughnuts | |
6 | 9:30 PM | LKP- Bonsai | CT- Sand Crabs | |
Lake Park- Stews team is host | ||||
1 | 7:00 PM | NR- Six Pack Attack | GS- Swamp Thangs | |
2 | 7:30 PM | SARC- Mizfits | LKP #3 | |
3 | 8:00 PM | GS- Swamp Thangs | LKP #3 | |
4 | 8:30 PM | SARC- Mizfits | NR- Six Pack Attack | |
5 | 9:00 PM | GS- Swamp Thangs | SARC- Mizfits | |
6 | 9:30 PM | LKP #3 | NR- Six Pack Attack | |
Night 3 |
AUG 16 |
|||
Springdale Upper Court -Mark and Phils Team is host | ||||
Home | Away | |||
1 | 6:00 PM | CT- Bag of Doughnuts | SARC- Dirty Beaches | |
2 | 6:30 PM | SARC- Mizfits | LKP- Spiked Punch | |
3 | 7:00 PM | SARC- Team SIMA | CT- Bag of Doughnuts | |
4 | 7:30 PM | SARC- Dirty Beaches | SARC- Mizfits | |
5 | 8:00 PM | LKP- Spiked Punch | SARC- Sand Diggers | |
6 | 8:30 PM | CT- Bag of Doughnuts | SARC- Mizfits | |
7 | 9:00 PM | SARC- Dirty Beaches | LKP- Spiked Punch | |
8 | 9:30 PM | SARC- Mizfits | SARC- Sand Diggers | |
9 | 10:00 PM | LKP- Spiked Punch | CT- Bag of Doughnuts | |
Springdale Lower Court | ||||
1 | 6:00 PM | SARC- Good Bumps, Nice Sets | CT- Sand Crabs | |
2 | 6:30 PM | LKP- Air Farce | NR- Six Pack Attack | |
3 | 7:00 PM | SARC- Sand Diggers | CT- Sand Crabs | |
4 | 7:30 PM | LKP- Air Farce | SARC- Good Bumps, Nice Sets | |
5 | 8:00 PM | CT- Sand Crabs | NR- Six Pack Attack | |
6 | 8:30 PM | NR- Six Pack Attack | SARC- Team SIMA | |
7 | 9:00 PM | CT- Sand Crabs | LKP- Air Farce | |
8 | 9:30 PM | NR- Six Pack Attack | SARC- Good Bumps, Nice Sets | |
9 | 10:00 PM | SARC- Team SIMA | SARC- Dirty Beaches | |
Greystone- Greg Wait’s team is host | ||||
1 | 7:00 PM | GS- Swamp Thangs | GS- Spiked Gators | |
2 | 7:30 PM | GS- Swamp Masters | Seven Oaks | |
3 | 8:00 PM | GS- Spiked Gators | GS- Swamp Masters | |
4 | 8:30 PM | Seven Oaks | GS- Swamp Thangs | |
5 | 9:00 PM | GS- Swamp Thangs | GS- Swamp Masters | |
6 | 9:30 PM | GS- Spiked Gators | Seven Oaks | |
Lake Park- Stews team host | ||||
1 | 7:00 PM | LKP- Bonsai | SARC- The Dark Side | |
2 | 7:30 PM | SARC- Sets on the Beach | LKP #3 | |
3 | 8:00 PM | SARC- The Dark Side | LKP #3 | |
4 | 8:30 PM | LKP- Bonsai | SARC- Sets on the Beach | |
5 | 9:00 PM | LKP #3 | LKP- Bonsai | |
6 | 9:30 PM | SARC- The Dark Side | SARC- Sets on the Beach |
WEEK 4- AUG 23 CHAMPIONSHIP NIGHT- TOP 8 TEAMS COMPETE AT SPRINGDALE |
||||
8 Team Finals- 6 Team Seeded Double Elimination (with bottom 4 teams play in game) | ||||||||||
6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:15 PM | 9:45 PM | 10:15 PM | ||
(play in game) | Double Elimination | |||||||||
Winnner’s Bracket | 15 Min | |||||||||
1 | NR- Six Pack Attack | Break for | ||||||||
Announcements | ||||||||||
4 | LKP- Bonsai | Loser to B | ||||||||
6 | LKP -Spiked Punch | Loser to C | ||||||||
7 | CT- Bag of Doughnuts | Loser to E | ||||||||
3 | SARC- The Dark Side | |||||||||
5 | SARC- Sand Diggers | Loser to A | ||||||||
Loser to D | Loser to F if | Winner or extra game if | ||||||||
it’s the 1st loss | Loser has 1 loss | |||||||||
8 | LKP- Air Farce | 2 | SARC- Dirty Beaches | |||||||
E | ||||||||||
Loser’s Bracket | ||||||||||
A | ||||||||||
B | ||||||||||
C | ||||||||||
F | ||||||||||
D | ||||||||||
Battle of the Bottom (# 17 & 18 seeds) | SARC- Sets on the Beach | |||||||||
SARC- Mizfits | ||||||||||