Download Excel format- 2011 18 team bracket(FINAL)w-team names
Championship Night
Overall Standings through Round Robin Play
Night 1 | Night 2 | Night 3 | Overall | Record | ||||||||
Standings | Standings | Standings | Standings | w/ 3-5 teams | ||||||||
1 | NR- Six Pack Attack | 2-1 | 3-0 | 4-0 | 9-1 | |||||||
2 | SARC- Dirty Beaches | 3-0 | 3-1 | 3-1 | 9-2 | |||||||
3 | SARC- The Dark Side | 2-1 | 3-1 | 3-0 | 8-2 | 1-0 | (beat Bonsia) | |||||
4 | LKP- Bonsai | 3-1 | 3-0 | 2-1 | 8-2 | 1-1 | (beat Sand D) | |||||
5 | SARC- Sand Diggers | 1-2 | 4-0 | 3-0 | 8-2 | 0-1 | ||||||
6 | LKP -Spiked Punch | 3-0 | 3-1 | 2-2 | 8-3 | |||||||
7 | CT- Bag of Doughnuts | 2-1 | 2-1 | 3-1 | 7-3 | |||||||
8 | LKP- Air Farce | 2-1 | 2-2 | 2-1 | 6-4 | Did not play SIMA- total pts after throw out 177 | 181 w/o throw out | |||||
9 | SARC- Team SIMA | 3-0 | 3-1 | 0-3 | 6-4 | Did not play Air F- total pts after throw out 165 | 177 w/o throw out | |||||
10 | GS- Swamp Masters | 2-1 | 1-3 | 2-1 | 5-5 | |||||||
11 | CT- Sand Crabs | 2-1 | 1-2 | 1-3 | 4-6 | beat Seven Oaks | ||||||
12 | Seven Oaks | 0-3 | 1-3 | 3-0 | 4-6 | |||||||
13 | LKP #3 | 1-3 | 2-1 | 0-3 | 3-7 | |||||||
14 | SARC- Good Bumps, Nice Sets | 2-1 | 0-4 | 0-3 | 2-8 | beat Swamp Thangs | ||||||
15 | GS- Swamp Thangs | 0-4 | 1-2 | 1-2 | 2-8 | |||||||
16 | GS- Spiked Gators | 1-3 | 0-3 | 0-3 | 1-9 | beat Sets on the Beach | ||||||
17 | SARC- Sets on the Beach | 0-3 | 0-4 | 1-2 | 1-9 | |||||||
18 | SARC- Mizfits | 0-3 | 0-3 | 0-4 | 0-10 |
Scores from night 1
Home | Away | Winner | Score | |||
6:00 | upper court | CT- Bag of Doughnuts | Seven Oaks | CT- Bag of Doughnuts | 21-15 | |
lower court | CT- Sand Crabs | SARC- Sets on the Beach | CT- Sand Crabs | 21-15 | ||
Grass 1 | SARC- The Dark Side | SARC- Mizfits | SARC- The Dark Side | 21-4 | ||
Grass 2 | LKP #3 | SARC- Good Bumps, Nice Sets | LKP #3 | 21-5 | ||
6:30 | upper court | SARC- The Dark Side | GS- Swamp Thangs | SARC- The Dark Side | 21-5 | |
lower court | SARC- Good Bumps, Nice Sets | SARC- Mizfits | SARC- Good Bumps, Nice Sets | 21-11 | ||
Grass 1 | GS- Swamp Masters | NR- Six Pack Attack | NR- Six Pack Attack | 21-9 | ||
Grass 2 | LKP- Air Farce | GS- Spiked Gators | LKP- Air Farce | 21-11 | ||
7:00 | upper court | Seven Oaks | LKP- Bonsai | LKP- Bonsai | 21-11 | |
lower court | GS- Swamp Masters | LKP #3 | GS- Swamp Masters | 21-11 | ||
Grass 1 | SARC- Sets on the Beach | CT- Bag of Doughnuts | CT- Bag of Doughnuts | 21-11 | ||
Grass 2 | GS- Swamp Thangs | LKP- Spiked Punch | LKP- Spiked Punch | 21-18 | ||
7:30 | upper court | NR- Six Pack Attack | SARC- The Dark Side | NR- Six Pack Attack | 21-9 | |
lower court | SARC- Sets on the Beach | GS- Spiked Gators | GS- Spiked Gators | 21-15 | ||
Grass 1 | SARC- Sand Diggers | SARC- Team SIMA | SARC- Team SIMA | 19-18 | ||
Grass 2 | Seven Oaks | CT- Sand Crabs | CT- Sand Crabs | 23-21 | ||
8:00 | upper court | SARC- Mizfits | GS- Swamp Masters | GS- Swamp Masters | 21-11 | |
lower court | LKP- Air Farce | CT- Bag of Doughnuts | LKP- Air Farce | 21-15 | ||
Grass 1 | SARC- Dirty Beaches | LKP- Bonsai | SARC- Dirty Beaches | 21-13 | ||
Grass 2 | ||||||
8:30 | upper court | BREAK FOR ANNOUNCEMENTS | ||||
lower court | ||||||
8:45 | upper court | LKP- Spiked Punch | NR- Six Pack Attack | LKP- Spiked Punch | 18-17 | |
lower court | SARC- Good Bumps, Nice Sets | GS- Swamp Thangs | SARC- Good Bumps, Nice Sets | 21-14 | ||
9:15 | upper court | LKP #3 | SARC- Team SIMA | SARC- Team SIMA | 21-10 | |
lower court | GS- Spiked Gators | SARC- Sand Diggers | SARC- Sand Diggers | 21-3 | ||
9:45 | upper court | SARC- Dirty Beaches | CT- Sand Crabs | SARC- Dirty Beaches | 21-9 | |
lower court | LKP- Bonsai | LKP- Air Farce | LKP- Bonsai | 21-19 | ||
10:15 | upper court | LKP- Spiked Punch | LKP #3 | LKP- Spiked Punch | 21-10 | |
lower court | SARC- Team SIMA | GS- Swamp Thangs | SARC- Team SIMA | 21-15 | ||
10:45 | upper court | GS- Spiked Gators | SARC- Dirty Beaches | SARC- Dirty Beaches | 20-16 | |
lower court | SARC- Sand Diggers | LKP- Bonsai | LKP- Bonsai | 21-11 |
Scores from Night 2
Night 2 | *Extra match for team 1 and 9 | ||||||
Springdale Upper Court – Mark and Phils team is host | |||||||
Home | Away | Winner | Score | ||||
1 | 6:00 PM | GS- Swamp Masters | LKP- Spiked Punch | LKP- Spiked Punch | 21-3 | ||
2 | 6:30 PM | SARC- The Dark Side | SARC- Good Bumps, Nice Sets | SARC- The Dark Side | 21-4 | ||
3 | 7:00 PM | SARC- Team SIMA | GS- Swamp Masters | SARC- Team SIMA | 21-5 | ||
4 | 7:30 PM | LKP- Spiked Punch | SARC- The Dark Side | LKP- Spiked Punch | 18-14 | ||
5 | 8:00 PM | SARC- Good Bumps, Nice Sets | GS- Swamp Masters | GS- Swamp Masters | 21-18 | ||
6 | 8:30 PM | SARC- Team SIMA | LKP- Spiked Punch | SARC- Team SIMA | 21-20 | ||
7 | 9:00 PM | GS- Swamp Masters | SARC- The Dark Side | SARC- The Dark Side | 21-13 | ||
8 | 9:30 PM | SARC- Good Bumps, Nice Sets | SARC- Team SIMA | SARC- Team SIMA | 21-11 | ||
9 | 10:00 PM | LKP- Spiked Punch | SARC- Good Bumps, Nice Sets | LKP- Spiked Punch | 21-5 | ||
10 | 10:30 PM | SARC- The Dark Side | SARC- Team SIMA | SARC- The Dark Side | 21-12 | ||
Springdale Lower Court | |||||||
1 | 6:00 PM | Seven Oaks | SARC- Dirty Beaches | SARC- Dirty Beaches | 21-7 | ||
2 | 6:30 PM | SARC- Sets on the Beach | LKP- Air Farce | LKP- Air Farce | 21-15 | ||
3 | 7:00 PM | Seven Oaks | SARC- Sand Diggers | SARC- Sand Diggers | 21-14 | ||
4 | 7:30 PM | SARC- Dirty Beaches | SARC- Sets on the Beach | SARC- Dirty Beaches | 21-8 | ||
5 | 8:00 PM | LKP- Air Farce | Seven Oaks | LKP- Air Farce | 21-16 | ||
6 | 8:30 PM | SARC- Dirty Beaches | SARC- Sand Diggers | SARC- Sand Diggers | 21-16 | ||
7 | 9:00 PM | SARC- Sets on the Beach | Seven Oaks | Seven Oaks | 21-16 | ||
8 | 9:30 PM | SARC- Sand Diggers | LKP- Air Farce | SARC- Sand Diggers | 21-17 | ||
9 | 10:00 PM | LKP- Air Farce | SARC- Dirty Beaches | SARC- Dirty Beaches | 21-15 | ||
10 | 10:30 PM | SARC- Sand Diggers | SARC- Sets on the Beach | SARC- Sand Diggers | 21-8 | ||
Crabtree- John Kruse’s team is host | |||||||
1 | 7:00 PM | CT- Bag of Doughnuts | CT- Sand Crabs | CT- Bag of Doughnuts | 20-14 | ||
2 | 7:30 PM | GS- Spiked Gators | LKP- Bonsai | LKP- Bonsai | 21-10 | ||
3 | 8:00 PM | CT- Sand Crabs | GS- Spiked Gators | CT- Sand Crabs | 21-1 | ||
4 | 8:30 PM | CT- Bag of Doughnuts | LKP- Bonsai | LKP- Bonsai | 21-6 | ||
5 | 9:00 PM | GS- Spiked Gators | CT- Bag of Doughnuts | CT- Bag of Doughnuts | 21-5 | ||
6 | 9:30 PM | LKP- Bonsai | CT- Sand Crabs | LKP- Bonsai | 21-10 | ||
Lake Park- Stews team is host | |||||||
1 | 7:00 PM | NR- Six Pack Attack | GS- Swamp Thangs | NR- Six Pack Attack | 21-5 | ||
2 | 7:30 PM | SARC- Mizfits | LKP #3 | LKP #3 | 18-8 | ||
3 | 8:00 PM | GS- Swamp Thangs | LKP #3 | LKP #3 | 21-11 | ||
4 | 8:30 PM | SARC- Mizfits | NR- Six Pack Attack | NR- Six Pack Attack | 21-4 | ||
5 | 9:00 PM | GS- Swamp Thangs | SARC- Mizfits | GS- Swamp Thangs | 21-18 | ||
6 | 9:30 PM | LKP #3 | NR- Six Pack Attack | NR- Six Pack Attack | 21-5 | ||
Scores from Night 3
Night 3 |
|||||||
Springdale Upper Court -Mark and Phils Team is host | |||||||
Home | Away | Winner | Score | ||||
1 | 6:00 PM | CT- Bag of Doughnuts | SARC- Dirty Beaches | CT- Bag of Doughnuts | 21-5 | ||
2 | 6:30 PM | SARC- Mizfits | LKP- Spiked Punch | LKP- Spiked Punch | 21-7 | ||
3 | 7:00 PM | SARC- Team SIMA | CT- Bag of Doughnuts | CT- Bag of Doughnuts | 21-15 | ||
4 | 7:30 PM | SARC- Dirty Beaches | SARC- Mizfits | SARC- Dirty Beaches | 20-19 | ||
5 | 8:00 PM | LKP- Spiked Punch | SARC- Sand Diggers | SARC- Sand Diggers | 19-18 | ||
6 | 8:30 PM | CT- Bag of Doughnuts | SARC- Mizfits | CT- Bag of Doughnuts | 21-14 | ||
7 | 9:00 PM | SARC- Dirty Beaches | LKP- Spiked Punch | SARC- Dirty Beaches | 23-21 | ||
8 | 9:30 PM | SARC- Mizfits | SARC- Sand Diggers | SARC- Sand Diggers | 21-5 | ||
9 | 10:00 PM | LKP- Spiked Punch | CT- Bag of Doughnuts | LKP- Spiked Punch | 18-15 | ||
Springdale Lower Court | |||||||
1 | 6:00 PM | SARC- Good Bumps, Nice Sets | CT- Sand Crabs | CT- Sand Crabs | 21-14 | ||
2 | 6:30 PM | LKP- Air Farce | NR- Six Pack Attack | NR- Six Pack Attack | 21-4 | ||
3 | 7:00 PM | SARC- Sand Diggers | CT- Sand Crabs | SARC- Sand Diggers | 21-5 | ||
4 | 7:30 PM | LKP- Air Farce | SARC- Good Bumps, Nice Sets | LKP- Air Farce | 21-11 | ||
5 | 8:00 PM | CT- Sand Crabs | NR- Six Pack Attack | NR- Six Pack Attack | 21-7 | ||
6 | 8:30 PM | NR- Six Pack Attack | SARC- Team SIMA | NR- Six Pack Attack | 21-12 | ||
7 | 9:00 PM | CT- Sand Crabs | LKP- Air Farce | LKP- Air Farce | 21-19 | ||
8 | 9:30 PM | NR- Six Pack Attack | SARC- Good Bumps, Nice Sets | NR- Six Pack Attack | 21-5 | ||
9 | 10:00 PM | SARC- Team SIMA | SARC- Dirty Beaches | SARC- Dirty Beaches | 21-14 | ||
Greystone- Greg Wait’s team is host | |||||||
1 | 7:00 PM | GS- Swamp Thangs | GS- Spiked Gators | GS- Swamp Thangs | 21-15 | ||
2 | 7:30 PM | GS- Swamp Masters | Seven Oaks | Seven Oaks | 21-10 | ||
3 | 8:00 PM | GS- Spiked Gators | GS- Swamp Masters | GS- Swamp Masters | 21-10 | ||
4 | 8:30 PM | Seven Oaks | GS- Swamp Thangs | Seven Oaks | 21-10 | ||
5 | 9:00 PM | GS- Swamp Thangs | GS- Swamp Masters | GS- Swamp Masters | 21-10 | ||
6 | 9:30 PM | GS- Spiked Gators | Seven Oaks | Seven Oaks | 23-21 | ||
Lake Park- Stews team host | |||||||
1 | 7:00 PM | LKP- Bonsai | SARC- The Dark Side | SARC- The Dark Side | 21-5 | ||
2 | 7:30 PM | SARC- Sets on the Beach | LKP #3 | SARC- Sets on the Beach | 21-17 | ||
3 | 8:00 PM | SARC- The Dark Side | LKP #3 | SARC- The Dark Side | 21-2 | ||
4 | 8:30 PM | LKP- Bonsai | SARC- Sets on the Beach | LKP- Bonsai | 21-9 | ||
5 | 9:00 PM | LKP #3 | LKP- Bonsai | LKP- Bonsai | 21-3 | ||
6 | 9:30 PM | SARC- The Dark Side | SARC- Sets on the Beach | SARC- The Dark Side | 21-10 | ||